HomeStocks
AHL
Adrad Holdings Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| Gary Washington | $23,482 | |
| Gary Washington | $58,509 | |
| Paul Proctor | $789 | |
| Paul Proctor | $8,063 | |
| Paul Proctor | $351 | |
| Paul Proctor | $1,987 |
Company News
Company Videos
No videos found.
Adrad Holdings Ltd
| Date | Director | Value |
|---|---|---|
| Gary Washington | $23,482 | |
| Gary Washington | $58,509 | |
| Paul Proctor | $789 | |
| Paul Proctor | $8,063 | |
| Paul Proctor | $351 | |
| Paul Proctor | $1,987 |
No videos found.