Upcoming IPOs
Small Caps’ upcoming IPOs page offers investors a preview of companies that are currently planning to list on the ASX (Australian Stock Exchange). Included is details of the IPO (Initial Public Offering) including company name, ASX code, issue price, capital raise sought, prospectus and more. Investors can also view and track the performance of companies that have previously listed.
Total number of IPOs in 2023 = 83
Raise | Focus | More Information | |||||||
---|---|---|---|---|---|---|---|---|---|
Activeport Group (TBA) | ATV | $0.20 | A$15m | Software | Website | ||||
Alvo Minerals (TBA) | ALV | $0.25 | A$10m | Copper and zinc | Website | ||||
Aurum Resources (14 Oct) | AUE | $0.20 | A$5m | Gold | Website | ||||
Austral Resources Australia (3 Nov) | AR1 | $0.20 | A$30m | Copper | Website | ||||
C29 Metals (26 Oct) | C29 | $0.20 | A$5m | Copper | Website | ||||
Cooper Metals (29 Oct) | CPM | $0.20 | A$4.8m | Copper and gold | Website | ||||
Cosmos Exploration (11 Nov) | C1X | $0.20 | A$5m | Mineral exploration | Website | ||||
Diablo Resources (12 Oct) | DBO | $0.20 | A$6.5m | Gold | Website | ||||
Dragonfly Biosciences (20 Oct) | DRF | $0.20 | A$11m | Cannabidiol oil | Website | ||||
Dundas Minerals (9 Nov) | DUN | $0.20 | A$6m | Mineral exploration | Website | Article | Video | ||
Eastern Metals (14 Oct) | EMS | $0.20 | A$4.5m | Mineral exploration | Website | ||||
Equinox Resources (22 Oct) | EQN | $0.20 | A$9m | Iron ore | Website | ||||
Green Technology Metals (28 Oct) | GT1 | $0.25 | A$24m | Lithium | Website | ||||
Hamelin Gold (4 Nov) | HMG | $0.20 | A$12m | Gold | Website | ||||
iTech Minerals (25 Oct) | ITM | $0.20 | A$5m | Mineral exploration | Website | Article | Video | ||
Kalgoorlie Gold Mining (12 Nov) | KAL | $0.20 | A$12m | Gold | Website | ||||
Lukin Resources (19 Nov) | LKN | $0.20 | A$7.5m | Mineral exploration | Website | Article | Video | ||
Lykos Metals (9 Nov) | LYK | $0.20 | A$12m | Battery metals | Website | ||||
Minerals 260 (TBA) | MI6 | $0.50 | A$15m | Mineral exploration | Website | ||||
NickelSearch (TBA) | NIS | $0.20 | A$10m | Nickel | Website | ||||
RAM Essential Services Property Fund (20 Oct) | REP | $1.00 | A$356m | Real estate | Website | ||||
Recharge Metals (11 Oct) | REC | $0.20 | A$5m | Copper | Website | Article | Video | ||
RemSense Technologies (12 Oct) | REM | $0.20 | A$5m | Virtual imaging | Website | ||||
Resilience Mining Mongolia (12 Oct) | RM1 | $0.20 | A$6m | Copper and gold | Website | ||||
Star Minerals (18 Oct) | SMS | $0.20 | A$5m | Gold | Website |
Please wait, loading more data...
2024 IPO tracker

2023 IPO tracker

2022 IPO tracker

2021 IPO tracker

2020 IPO tracker

2019 IPO tracker

2018 IPO tracker

2017 IPO tracker
