HomeStocks
DRO
DroneShield Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| Jethro Marks | $4,892,545 | |
| Jethro Marks | $4,876,406 | |
| Peter James | $12,312,832 | |
| Oleg Vornik | $49,470,035 |
Company News
Company Videos
No videos found.
DroneShield Ltd
| Date | Director | Value |
|---|---|---|
| Jethro Marks | $4,892,545 | |
| Jethro Marks | $4,876,406 | |
| Peter James | $12,312,832 | |
| Oleg Vornik | $49,470,035 |
No videos found.