HomeStocks
FHE
Frontier Energy Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| Grant Davey | $13,945 | |
| Grant Davey | $35,870 | |
| Grant Davey | $116,025 | |
| Grant Davey | $114,150 | |
| G. Davey | $30,000 |
Company News
Company Videos
No videos found.
Frontier Energy Ltd
| Date | Director | Value |
|---|---|---|
| Grant Davey | $13,945 | |
| Grant Davey | $35,870 | |
| Grant Davey | $116,025 | |
| Grant Davey | $114,150 | |
| G. Davey | $30,000 |
No videos found.