HomeStocks
PLS
Pls Group Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| Stephen John Scudamore | $379,143 | |
| D. Henderson | $1,011,489 | |
| M. Stanborough | $39,600 | |
| N. Cernotta | $79,912 | |
| D. Henderson | $1,115,190 |
Company News
Company Videos
No videos found.
Pls Group Ltd
| Date | Director | Value |
|---|---|---|
| Stephen John Scudamore | $379,143 | |
| D. Henderson | $1,011,489 | |
| M. Stanborough | $39,600 | |
| N. Cernotta | $79,912 | |
| D. Henderson | $1,115,190 |
No videos found.