HomeStocks
PPS
Praemium Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| D. Lipshut | $19,749 | |
| S. Robertson | $9,621 | |
| A. Wamsteker | $68,004 | |
| S. Robertson | $10,000 | |
| S. Robertson | $9,999 |
Company News
Company Videos
No videos found.
Praemium Ltd
| Date | Director | Value |
|---|---|---|
| D. Lipshut | $19,749 | |
| S. Robertson | $9,621 | |
| A. Wamsteker | $68,004 | |
| S. Robertson | $10,000 | |
| S. Robertson | $9,999 |
No videos found.