HomeStocks
XRO
Xero Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| Mark Cross | $98,408 | |
| David Thodey | $99,852 | |
| B. McAndrews | $354,226 | |
| S. Peterson | $30,043 | |
| M. Cross | $30,043 | |
| D. Thodey | $30,043 |
Company News
Company Videos
No videos found.
Xero Ltd
| Date | Director | Value |
|---|---|---|
| Mark Cross | $98,408 | |
| David Thodey | $99,852 | |
| B. McAndrews | $354,226 | |
| S. Peterson | $30,043 | |
| M. Cross | $30,043 | |
| D. Thodey | $30,043 |
No videos found.